{2} Active Tickets by Version (7 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #3 | Failed win32 build with VC++ 6.0 | component1 | defect | lwu | new | 03/16/2007 | |
| #4 | String can't be referred | component1 | defect | somebody | new | 03/21/2007 | |
| #8 | Security flaw in Sandbox.safe when using box.ref | component1 | defect | somebody | new | 06/29/2007 | |
| #7 | Milestone 0.5: Add sandbox_web and get the camping server working. | component1 | task | somebody | new | 05/24/2007 | |
| #6 | require 'sandbox' segfaults on x86_64 linux | component1 | defect | somebody | new | 04/24/2007 | |
| #5 | sandbox_run_ensure() oughtta return something | component1 | defect | somebody | new | 04/14/2007 |
1.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Simple eval not working | component1 | 1.0 | defect | why | assigned | 10/15/2006 |
Note:
See TracReports for help on using and creating reports.
