{3} All Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #56 | Whitespace-sensitive tags don't properly parse | lib | 3.0.4 | defect | why | new | 05/18/2008 |
| #5 | Lists formatted with redcloth 3.0.4 do not terminate | component1 | 3.0.4 | defect | somebody | new | 01/12/2007 |
| #6 | Markup does not seem to terminate | component1 | 3.0.4 | defect | somebody | new | 01/15/2007 |
| #22 | RedCloth 3.0.4 parses badly some input | lib | 3.0.4 | defect | why | new | 08/15/2007 |
| #25 | <sub> does not work properly | ext | 3.0.4 | defect | why | new | 10/24/2007 |
| #26 | RedCloth (3.0.4 and repository) em-dash vs. strikethru bug | ext | 3.0.4 | defect | why | new | 12/19/2007 |
| #27 | RedCloth 3.0.4: QTAG ~ (sub) should be limited | ext | 3.0.4 | defect | why | new | 12/19/2007 |
| #36 | .hard_breaks = true nukes opening and closing <p>'s for some reason | ext | 3.0.4 | defect | why | new | 03/13/2008 |
None (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Textile strong marks incorrectly span multiple lines | component1 | 3.0.4 | task | somebody | new | 05/18/2006 |
Note:
See TracReports for help on using and creating reports.