{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
Park Place 1.0 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Temporary URLs from Control | component1 | new | None | 1.0 | task | critical | why | 07/03/2006 |
Park Place 0.8 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Bucket nil error -- related to file with /? | component2 | new | None | 2.0 | defect | blocker | _why | 07/03/2006 |
| #5 | Alter file settings and metadata from the admin. | component1 | new | None | 2.0 | major | why | 06/25/2006 | |
| #6 | Static files missing after install | component1 | assigned | None | defect | major | why | 10/09/2006 | |
| #7 | Clicking the torrent link from the control raises an error | component1 | assigned | None | 1.0 | defect | major | why | 10/09/2006 |
| #11 | using mysql with parkplace (and camping) | component1 | new | None | defect | major | awootton | 03/16/2007 | |
| #8 | authentication failures using rSh3ll as client | component1 | closed | fixed | 1.0 | defect | major | somebody | 10/09/2006 |
| #3 | anonymous slot creation uses nil.id | component1 | closed | fixed | 1.0 | defect | major | somebody | 06/25/2006 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Created buckets not listed in control/buckets | component1 | new | None | defect | major | somebody | 02/19/2007 | |
| #12 | The <Marker> functionality is totally broken. | component1 | new | None | defect | major | awootton | 03/16/2007 | |
| #9 | svn command on wiki page gives error | component1 | closed | fixed | defect | major | somebody | 11/18/2006 |
Note:
See TracReports for help on using and creating reports.
