{2} Active Tickets by Version (12 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #11 | Span shorting mouseHole | component1 | defect | _why | new | 07/24/2006 | |
| #2 | Installation in the wild. | component1 | enhancement | why | new | 05/16/2006 | |
| #4 | Rewrite configuration page. | component1 | enhancement | why | new | 05/16/2006 | |
| #5 | Database viewer. | component1 | enhancement | why | new | 05/16/2006 | |
| #6 | Camping+MouseHole hybrid scripts. | component1 | enhancement | why | new | 05/16/2006 | |
| #8 | Default apps. | component1 | enhancement | why | new | 05/16/2006 | |
| #9 | Display exception on app page. | component1 | enhancement | why | new | 05/16/2006 | |
| #10 | Doorblocks drag-and-drop. | component1 | enhancement | why | new | 05/18/2006 | |
| #15 | Enable "Enable" checkbox | component1 | defect | somebody | new | 02/18/2007 |
2.0 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #12 | Mousehole connection errors are nearly silent. | component1 | 2.0 | defect | somebody | new | 02/02/2007 |
| #14 | Mousehole chokes on URLs with && in them. | component1 | 2.0 | defect | somebody | new | 02/07/2007 |
| #16 | Images, JS in /doorway/static paths | component1 | 2.0 | defect | somebody | new | 03/02/2007 |
Note:
See TracReports for help on using and creating reports.