{1} Active Tickets (14 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #12 | Mousehole connection errors are nearly silent. | component1 | 2.0 | defect | somebody | new | 02/02/2007 | |
| #14 | Mousehole chokes on URLs with && in them. | component1 | 2.0 | defect | somebody | new | 02/07/2007 | |
| #11 | Span shorting mouseHole | component1 | MouseHole 2.0 | defect | _why | new | 07/24/2006 | |
| #16 | Images, JS in /doorway/static paths | component1 | 2.0 | MouseHole 2.0 | defect | somebody | new | 03/02/2007 |
| #20 | Error if no content type in headers (patch) | component1 | MouseHole 2.0 | defect | somebody | new | 10/12/2008 | |
| #2 | Installation in the wild. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #4 | Rewrite configuration page. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #5 | Database viewer. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #6 | Camping+MouseHole hybrid scripts. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #8 | Default apps. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #9 | Display exception on app page. | component1 | MouseHole 2.0 | enhancement | why | new | 05/16/2006 | |
| #10 | Doorblocks drag-and-drop. | component1 | MouseHole 2.0 | enhancement | why | new | 05/18/2006 | |
| #19 | Request rewritting (patch) | component1 | MouseHole 2.0 | enhancement | somebody | new | 10/10/2008 | |
| #15 | Enable "Enable" checkbox | component1 | defect | somebody | new | 02/18/2007 |
Note:
See TracReports for help on using and creating reports.