{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Avoid dropping winks on the floor | component1 | new | None | enhancement | major | somebody | 02/03/2006 | |
| #2 | Double URL quoting in search result / RSS feed links | component1 | new | None | defect | major | somebody | 02/10/2006 | |
| #3 | Distributed Winking | component1 | new | None | enhancement | major | _why | 02/13/2006 | |
| #5 | Tree-based site browsing | component1 | new | None | enhancement | major | somebody | 10/29/2006 | |
| #6 | DOM inserting fallback | component1 | new | None | enhancement | major | somebody | 11/11/2006 | |
| #8 | Allow injecting to <table> and <tbody> nodes. | component1 | new | None | enhancement | major | somebody | 04/27/2007 | |
| #7 | Warnings in builder.rb | component1 | new | None | defect | minor | somebody | 03/09/2007 | |
| #4 | Hoodwink.d is down. | component1 | closed | fixed | task | major | anonymous | 10/14/2006 |
Note:
See TracReports for help on using and creating reports.
